To view a digital version of the conference program, please click here.
12:00 pm – 5:00 pm | Exhibitor Set-up |
8:00 am – 1:00 pm | Exhibitor Set-up |
9:00 am – 11:00 am | Engineering Committee Meeting |
9:00 am – 11:00 am | Environmental Committee Meeting |
9:00 am – 11:00 am | Small Railroad Committee Meeting |
9:00 am – 11:00 am | Technology Committee Meeting |
12:00 pm – 7:00 pm | Registration Open |
1:00 pm – 3:00 pm | HR Committee Meeting |
1:00 pm – 3:00 pm | Safety & Training Committee Meeting |
1:00 pm – 3:00 pm | Legislative Policy Committee Meeting |
3:30 pm – 4:15 pm | YP Committee Meeting |
3:30 pm – 4:30 pm | Insurance Committee Meeting |
3:30 pm – 5:30 pm | Mechanical Committee Meeting |
3:30 pm – 5:30 pm | General Counsel Committee Meeting |
4:15 pm – 5:00 pm | First Timer's Reception hosted by YP Committee |
5:00 pm – 7:00 pm | Exhibit Hall Opening Reception |
7:00 am – 7:00 pm | Registration Open |
7:00 am – 7:00 pm | Exhibit Hall Open |
7:00 am – 8:00 am | Networking Breakfast in Exhibit Hall |
8:00 am – 11:40 am | General Session & Awards Presentation |
11:40 am – 1:10 pm | Networking Lunch in Exhibit Hall |
1:10 pm – 5:25 pm | Education Breakout Sessions |
2:55 pm – 3:35 pm | Networking Break in Exhibit Hall |
4:00 pm – 5:00 pm | Supplier Sandhouse |
5:00 pm – 7:00 pm | Exhibit Hall Reception |
7:00 am – 8:00 am | Supplier Committee Meeting |
7:00 am – 12:00 pm | Registration Open |
7:00 am – 12:00 pm | Exhibitor Tear-down |
7:30 am – 8:15 am | Grab & Go Breakfast near Education Sessions |
8:00 am – 11:35 am | Education Breakout Sessions |
1:00 pm – 6:30 pm | Golf Tournament |
3:00 pm – 5:00 pm | Train Excursion |
8:30 pm – 11:00 pm | After Dinner Party |
8:00 am – 9:00 am | Executive Committee Breakfast |
9:00 am – 11:00 am | Executive Committee Meeting |
11:30 am – 12:15 pm | Board Lunch |
12:15 pm – 3:15 pm | Board Meeting |
PLEASE NOTE - Schedule is subject to change.